Details for each clinical trial are shown in clinical trial registries and databases linked on the table below.
| Targeted Disease | Phase | Dev. code | Region | Trial ID and URL |
|---|---|---|---|---|
| Mybomian gland dysfunction | 2 | STN1010905 | Japan | jRCT2031240171Page will open in a new window. |
| Glaucoma / Ocular hypertension | 3 | STN1011702 | China | NCT06666855Page will open in a new window. CTR20243528 (Link for the site is here, only in Chinese) |
| Myopia | 2・3 | STN1012700 | China | CTR20220631 (Link for the site is here, only in Chinese) |
| Ptosis | 3 | STN1013800 | China | NCT06683651Page will open in a new window. CTR20243263 (Link for the site is here, only in Chinese) |
| Ptosis | 3 | STN1013800 | Czechia France Germany Hungary Netherlands Poland Spain United Kingdom | NCT06514612Page will open in a new window. 2024-513356-15-00Page will open in a new window. |
| Glaucoma / Ocular hypertension | 1 | STN1014003 | Japan | jRCT2051250132Page will open in a new window. |
| Glaucoma / Ocular hypertension | 3 | STN1014003 | Japan | jRCT2031240688Page will open in a new window. |
| Dry Eye | 2 | STN1014100 | Japan | jRCT2031250105Page will open in a new window. |
| Pterygium | 2 | STN1014200 | Japan | jRCT2031250504Page will open in a new window. |
If you have any questions for each clinical trial, please refer to the contact information indicated on the clinical trial registries and databases.