Details for each clinical trial are shown in clinical trial registries and databases linked on the table below.
Only the clinical trials that are conducted on healthy volunteers or patients to investigate the efficacy and safety of a drug are shown here. The efficacy and safety of the drug have not yet been established.
| Targeted Disease | Phase | Dev. code | Region | Trial ID |
|---|---|---|---|---|
| Allergic conjunctivitis | 1 | STN1011402 | China | CTR20254856 |
| Allergic conjunctivitis | 3 | STN1011402 | China | CTR20254908 |
| Glaucoma / Ocular hypertension | 3 | STN1011702 | China | NCT06666855Page will open in a new window. CTR20243528 |
| Myopia | 2・3 | STN1012700 | China | CTR20220631 |
| Ptosis | 3 | STN1013800 | China | NCT06683651Page will open in a new window. CTR20243263 |
| Ptosis | 3 | STN1013800 | Czechia France Germany Hungary Netherlands Poland Spain United Kingdom | NCT06514612Page will open in a new window. 2024-513356-15-00Page will open in a new window. |
| Glaucoma / Ocular hypertension | 3 | STN1014003 | Japan | jRCT2031240688Page will open in a new window. |
| Dry Eye | 2 | STN1014100 | Japan | jRCT2031250105Page will open in a new window. |
| Allergic conjunctivitis | 1・2 | STN1014101 | Japan | jRCT2031250810Page will open in a new window. |
| Pterygium | 2 | STN1014200 | Japan | jRCT2031250504Page will open in a new window. |
If you have any questions for each clinical trial, please refer to the contact information indicated on the clinical trial registries and databases.