Representative Director of the Board, Chairman
Representative Director of the Board, President and Chief Executive Officer
Director of the Board *
Director of the Board *
Director of the Board *
Director of the Board *
Director of the Board *
Standing Corporate Auditor
Outside Auditor *
Outside Auditor *
Outside Auditor *
Among skills respectively held, two or at most three skills, which are specifically advantageous or those with strong relevance to the businesses of Santen, are described.
Chief Operating Officer, Head of North America Business | Rie Nakajima* |
Head of Japan Business, Head of Japan Sales and Marketing Division, Head of Marketing Department | Ippei Kurihara* |
Head of Europe, Middle East and Africa (EMEA) Business | Marianthi Psaha |
Head of Sales Department, Japan Sales and Marketing Division | Shinichi Teramachi |
Head of China Business | Takayuki Yamada |
Chief Commercialization & Portfolio Officer | Chris Reindel |
Global Head, Medical Tech Solutions Business Segment | Robert Wagner |
Head of Sales and Marketing Division – OTC products | Yoshinori Watanabe |
Head of Ophthalmology Innovation Center | Reza Haque* |
Chief Medical Officer | Peter Sallstig* |
Chief of Staff to CEO | Fumiyasu Ako* |
Global Head of Business Development | Ken Araki* |
Head of Supply Chain Division | Frank Binder |
Chief Product Supply Officer | Mark Dawson* |
Chief Digital & Information Officer | Minori Hara* |
Chief Communications Officer | Nobuko Kato |
Chief Financial Officer & Chief Risk Officer | Kazuo Koshiji* |
General Counsel & Chief Compliance Officer | Mika Masunari* |
Global Head of Core Principle & Sustainability | Takahiro Morita |
Global Head of Corporate Strategy | Yoko Saiki* |
* Corporate Management Member (CMM)