Name | Santen Pharmaceutical Co., Ltd. |
---|---|
Corporate Headquarters | Grand Front Osaka Tower A, 4-20 Ofuka-cho, Kita-ku, Osaka 530-8552, Japan (Reception desk is on the 25th Floor.) TEL: +81-6-7664-8621 |
Established | 1890 |
Incorporated | 1925 |
Paid-in Capital | 8,672 million yen (as of Mar 31, 2022) |
Number of Employees | 4,315 (Consolidated) (as of Mar 31, 2022) |
Representatives | Takeshi Ito (President & CEO) |
Stock Exchange Listings | Tokyo (Stock code: 4536) |
Business | Research and development, production and marketing of pharmaceuticals and medical devices |
Offices, Laboratories and Plants | Nara Research and Development Center, Noto Plant, Shiga Product Supply Center, 94 offices in Japan |
Subsidiaries | Japan: Claire Co., Ltd., Santen business Services CO., Ltd. International: Santen Inc. (US), Santen Oy (Finland), etc. |
Access |
|
---|