| Accounting Period | April 1 to March 31 of the next year |
|---|---|
| Annual Shareholders' Meeting | June |
| Record Dates | Annual General Meeting of Shareholders: March 31 Year-end Dividends: March 31 Interim Dividends: September 30 |
| Minimum Number of Shares Per Trade | 100 |
| Ticker Code | 4536 |
| Stock Exchange Listings | Tokyo Stock Exchange |
| Authorized Shares | 1,100,000,000 |
|---|---|
| Issued Shares | 322,314,154 |
| Shareholders | 21,225 |
| 110th term | 111th term | 112th term | 113th term | 114th term | |
|---|---|---|---|---|---|
| Account Closing Month | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| High (yen) | 1,718 | 1,251 | 1,590 | 1,879 | 1,793 |
| Low (yen) | 1,210 | 956 | 1,060 | 1,349 | 1,311 |
To see the stock price trend, click Stock Price Information, 20-minute Delayed Stock Prices, and Charts.
(Source: Nomura Securities Co., Ltd. [External website])