| Date of Announcement | Data Contained | |
|---|---|---|
| Year ended Mar 31, 2025 | May 13, 2025 | |
| Feb 06, 2025 | ||
| Nov 07, 2024 | ||
| Aug 06, 2024 | ||
| Year ended Mar 31, 2024 | May 09, 2024 | |
| Mar 28, 2024 | ||
| Feb 08, 2024 | ||
| Nov 07, 2023 | ||
| Aug 03, 2023 | ||
| Apr 14, 2023 | ||
| Apr 13, 2023 | ||
| Year ended Mar 31, 2023 | May 11, 2023 | |
| Feb 07, 2023 | ||
| Nov 08, 2022 | ||
| Sep 13, 2022 | ||
| Aug 04, 2022 | ||
| Year ended Mar 31, 2022 | May 10, 2022 | |
| Mar 31, 2022 | ||
| Feb 10, 2022 | ||
| Jan 10, 2022 | ||
| Nov 18, 2021 | ||
| Nov 08, 2021 | ||
| Oct 07, 2021 | ||
| Aug 06, 2021 | ||
| May 20, 2021 | ||
| May 19, 2021 | ||
| Year ended Mar 31, 2021 | May 12, 2021 | |
| Apr 12, 2021 | ||
| Mar 10, 2021 | ||
| Feb 05, 2021 | ||
| Feb 04, 2021 | ||
| Jan 11, 2021 | ||
| Dec 03, 2020 | ||
| Nov 06, 2020 | ||
| Aug 05, 2020 | ||
| Jul 07, 2020 | ||
| Year ended Mar 31, 2020 | May 11, 2020 | |
| Feb 04, 2020 | ||
| Jan 13, 2020 | ||
| Nov 07, 2019 | ||
| Sep 06, 2019 | ||
| Aug 01, 2019 | ||
| Jul 12, 2019 | ||
| Year ended Mar 31, 2019 | May 10, 2019 | |
| Feb 05, 2019 | ||
| Jan 07, 2019 | ||
| Nov 08, 2018 | ||
| Aug 02, 2018 | ||
| Jun 05, 2018 | ||
| Year ended Mar 31, 2018 | May 10, 2018 | |
| Feb 26, 2018 | ||
| Feb 06, 2018 | ||
| Jan 08, 2018 | ||
| Nov 02, 2017 | ||
| Aug 01, 2017 |